Factory directly supply Bed Struts - Tension & Traction Gas Spring – Tieying
Factory directly supply Bed Struts - Tension & Traction Gas Spring – Tieying Detail:
For technical drawings and 3-D models, click on a part number.
Rod | Ball Stud | |||||||||||||||
Extended Lg. |
Compressed Lg. |
Stroke Lg. |
Max. Cycles per Minute |
Body Dia. |
Dia. | Thread Size |
Removable End Fittings |
End Thread Size |
Lg. | Thread Lg. |
Thread Size |
Material | Temperature Range, °F |
Compression Force, lbs. |
Each | |
Steel Body and Rod | ||||||||||||||||
10.04″ | 8.07″ | 1.97″ | 15 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T1 | $100.50 |
12.01″ | 9.06″ | 2.95″ | 10 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T2 | 108.90 |
13.98″ | 10.04″ | 3.94″ | 8 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T3 | 115.94 |
15.94″ | 11.02″ | 4.92″ | 6 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T4 | 124.32 |
16.91″ | 12.91″ | 4″ | 7 | 0.87″ | 0.31″ | M8 | Yes | M8 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,45,56,80,101 | 9499T1 | 86.82 |
17.91″ | 12.01″ | 5.9″ | 5 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T5 | 128.42 |
21.85″ | 13.98″ | 7.87″ | 4 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T6 | 132.20 |
26.18″ | 16.14″ | 10.04″ | 3 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T7 | 155.20 |
28.5″ | 20.63″ | 7.87″ | 4 | 0.87″ | 0.31″ | M8 | Yes | M8 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,45,56,80,101 | 9499T2 | 110.96 |
30.11″ | 18.11″ | 12″ | 2 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T8 | 167.12 |
Product detail pictures:

Related Product Guide:
It adheres on the tenet "Honest, industrious, enterprising, innovative" to develop new items frequently. It regards buyers, success as its very own success. Let us produce prosperous future hand in hand for Factory directly supply Bed Struts - Tension & Traction Gas Spring – Tieying , The product will supply to all over the world, such as: Indonesia, New Delhi, Azerbaijan, Our company always committed to meet your quality demand, price points and sales target. Warmly welcome you open the boundaries of communication. It is our great pleasure to service you if you need a trusted supplier and value information.

We have worked with many companies, but this time is the best,detailed explanation, timely delivery and quality qualified, nice!

Write your message here and send it to us