Mcmaster Gas Spring Lift Support

Also known as tension and traction gas springs, these work in the opposite direction of other gas springs. Similar to a screen door closing, they're used to assist in closing covers, hoods, and doors. Gas springs have a ball socket end fitting and ball stud on each end for mounting. Ball socket end fittings rotate in any direction on the ball stud to compensate for misalignment.
Rod | Ball Stud | |||||||||||||
Extended Lg. | Compressed | Stroke | Max. Cycles | Body | Dia. | Thread Size | Removable | End Thread | Lg. | Thread | Material | Temperature | Compression Force, lbs. | |
Lg. | Lg. | per Minute | Dia. | End Fittings | Size | Lg. | Range, °F | |||||||
Steel Body and Rod | ||||||||||||||
5/16"-18 Ball Stud Thread Size | ||||||||||||||
10.04" | 8.07" | 1.97" | 15 | 1.1" | 0.39" | M10 | Yes | M10 | 1.4" | 0.61" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T101 |
12.01" | 9.06" | 2.95" | 10 | 1.1" | 0.39" | M10 | Yes | M10 | 1.4" | 0.61" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T102 |
13.98" | 10.04" | 3.94" | 8 | 1.1" | 0.39" | M10 | Yes | M10 | 1.4" | 0.61" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T103 |
15.94" | 11.02" | 4.92" | 6 | 1.1" | 0.39" | M10 | Yes | M10 | 1.4" | 0.61" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T104 |
16.91" | 12.91" | 4" | 7 | 0.87" | 0.31" | M8 | Yes | M8 | 1.4" | 0.61" | Zinc-Plated Steel | -22° to 176° | 20,30,45,56,80,101 | 9499T101 |
17.91" | 12.01" | 5.9" | 5 | 1.1" | 0.39" | M10 | Yes | M10 | 1.4" | 0.61" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T106 |
21.85" | 13.98" | 7.87" | 4 | 1.1" | 0.39" | M10 | Yes | M10 | 1.4" | 0.61" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T107 |
26.18" | 16.14" | 10.04" | 3 | 1.1" | 0.39" | M10 | Yes | M10 | 1.4" | 0.61" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T108 |
28.5" | 20.63" | 7.87" | 4 | 0.87" | 0.31" | M8 | Yes | M8 | 1.4" | 0.61" | Zinc-Plated Steel | -22° to 176° | 20,30,45,56,80,101 | 9499T102 |
30.11" | 18.11" | 12" | 2 | 1.1" | 0.39" | M10 | Yes | M10 | 1.4" | 0.61" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T201 |
M8 Ball Stud Thread Size | ||||||||||||||
10.04" | 8.07" | 1.97" | 15 | 1.1" | 0.39" | M10 | Yes | M10 | 1.42" | 0.65" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T1 |
12.01" | 9.06" | 2.95" | 10 | 1.1" | 0.39" | M10 | Yes | M10 | 1.42" | 0.65" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T2 |
13.98" | 10.04" | 3.94" | 8 | 1.1" | 0.39" | M10 | Yes | M10 | 1.42" | 0.65" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T3 |
15.94" | 11.02" | 4.92" | 6 | 1.1" | 0.39" | M10 | Yes | M10 | 1.42" | 0.65" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T4 |
16.91" | 12.91" | 4" | 7 | 0.87" | 0.31" | M8 | Yes | M8 | 1.42" | 0.65" | Zinc-Plated Steel | -22° to 176° | 20,30,45,56,80,101 | 9499T1 |
17.91" | 12.01" | 5.9" | 5 | 1.1" | 0.39" | M10 | Yes | M10 | 1.42" | 0.65" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T5 |
21.85" | 13.98" | 7.87" | 4 | 1.1" | 0.39" | M10 | Yes | M10 | 1.42" | 0.65" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T6 |
26.18" | 16.14" | 10.04" | 3 | 1.1" | 0.39" | M10 | Yes | M10 | 1.42" | 0.65" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T7 |
28.5" | 20.63" | 7.87" | 4 | 0.87" | 0.31" | M8 | Yes | M8 | 1.42" | 0.65" | Zinc-Plated Steel | -22° to 176° | 20,30,45,56,80,101 | 9499T2 |
30.11" | 18.11" | 12" | 2 | 1.1" | 0.39" | M10 | Yes | M10 | 1.42" | 0.65" | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T8 |

Put an end to lids and doors that slam shut or fly open—install these speed limiters for smooth, controlled motion. For speed limiters with adjustable resistance, pull the rod until it's fully extended, then twist it to change the resistance.
A cycle is one rod stroke from extended to compressed and back to extended. Free travel of stroke is the percentage of the stroke that speed limiters move with no resistance, before speed control engages.

Compression speed limiters prevent closing doors from slamming.
Extension speed limiters prevent doors from flying open.
Compression and extension speed limiters prevent doors from slamming and flying open.
Rod | Ball Stud | ||||||||||||||||
Stroke | Extended | Compressed | Max. | Free Travel | Max. Cycles | Rod Material | Body Material | Body | Dia. | Thread | Thread | Dia., | Lg. | Thread | Thread | Thread | |
Lg. | Lg. | Lg. | Force, lbs. | of Stroke | per Minute | Dia. | Size | Pitch, mm | mm | Lg. | Size | Pitch, mm | |||||
Compression | |||||||||||||||||
Variable Adjustment | |||||||||||||||||
1" | 5.3" | 4.3" | 112 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.59" | 0.24" | M5 | 0.8 | 13 | 0.97" | 0.35" | M5 | 0.8 | 9954K81 |
2" | 7.3" | 5.3" | 112 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.59" | 0.24" | M5 | 0.8 | 13 | 0.97" | 0.35" | M5 | 0.8 | 9954K82 |
2" | 8.3" | 6.3" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.87" | 0.31" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9954K84 |
3" | 9.2" | 6.3" | 112 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.59" | 0.24" | M5 | 0.8 | 13 | 0.97" | 0.35" | M5 | 0.8 | 9954K83 |
3.9" | 12.2" | 8.3" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.87" | 0.31" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9954K85 |
3.9" | 12.6" | 8.7" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9954K87 |
5.9" | 16.1" | 10.2" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.87" | 0.31" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9954K86 |
5.9" | 16.5" | 10.6" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9954K88 |
7.9" | 20.5" | 12.6" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9954K89 |
7.9" | 22.2" | 14.4" | 720 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.57" | 0.55" | M14 | 1.5 | 30 | 2.48" | 1.1" | M14 | 1.5 | 9954K93 |
9.8" | 24.4" | 14.6" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9954K91 |
11.8" | 28.3" | 16.5" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9954K92 |
11.8" | 30.1" | 18.3" | 720 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.57" | 0.55" | M14 | 1.5 | 30 | 2.48" | 1.1" | M14 | 1.5 | 9954K94 |
Fixed | |||||||||||||||||
2" | 7.9" | 5.9" | 50 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.59" | 0.25" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K61 |
3" | 10" | 7" | 50 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.59" | 0.25" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K62 |
4" | 12.2" | 8.2" | 100 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.87" | 0.32" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K63 |
4" | 12.5" | 8.5" | 50 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.59" | 0.25" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K81 |
5" | 14.5" | 9.5" | 100 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.87" | 0.32" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K64 |
5" | 15" | 10" | 50 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.59" | 0.25" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K82 |
6" | 17" | 11" | 100 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.87" | 0.32" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K65 |
7" | 19.7" | 12.7" | 100 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.87" | 0.32" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K83 |
Extension | |||||||||||||||||
Variable Adjustment | |||||||||||||||||
1" | 5.3" | 4.3" | 112 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.59" | 0.24" | M5 | 0.8 | 13 | 0.97" | 0.35" | M5 | 0.8 | 9898K81 |
2" | 7.3" | 5.3" | 112 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.59" | 0.24" | M5 | 0.8 | 13 | 0.97" | 0.35" | M5 | 0.8 | 9898K82 |
2" | 8.3" | 6.3" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.87" | 0.31" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9898K84 |
3" | 9.2" | 6.3" | 112 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.59" | 0.24" | M5 | 0.8 | 13 | 0.97" | 0.35" | M5 | 0.8 | 9898K83 |
3.9" | 12.2" | 8.3" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.87" | 0.31" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9898K85 |
5.9" | 16.1" | 10.2" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.87" | 0.31" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9898K86 |
5.9" | 16.5" | 10.6" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9898K88 |
7.9" | 20.5" | 12.6" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9898K89 |
7.9" | 22.2" | 14.4" | 720 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.57" | 0.55" | M14 | 1.5 | 30 | 2.48" | 1.1" | M14 | 1.5 | 9898K93 |
9.8" | 24.4" | 14.6" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9898K91 |
11.8" | 28.3" | 16.5" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 20 | 1.52" | 0.65" | M8 | 1.25 | 9898K92 |
11.8" | 30.1" | 18.3" | 720 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.57" | 0.55" | M14 | 1.5 | 30 | 2.48" | 1.1" | 1.5 | 9898K94 | |
Fixed | |||||||||||||||||
2" | 7.9" | 5.9" | 50 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.59" | 0.25" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K51 |
3" | 10" | 7" | 50 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.59" | 0.25" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K52 |
4" | 12.2" | 8.2" | 100 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.87" | 0.32" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K53 |
4" | 12.5" | 8.5" | 50 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.59" | 0.25" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K71 |
5" | 14.5" | 9.5" | 100 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.87" | 0.32" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K54 |
5" | 15" | 10" | 50 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.59" | 0.25" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K72 |
6" | 17" | 11" | 100 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.87" | 0.32" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K55 |
7" | 19.7" | 12.7" | 100 | 30% | 6 | Black-Nitride Steel | Electrocoated Steel | 0.87" | 0.32" | M6 | 1 | 10 | 1.28" | 0.55" | 5/16"-18 | __ | 6521K73 |
Compression and Extension | |||||||||||||||||
Variable Adjustment | |||||||||||||||||
1" | 5.3" | 4.3" | 112 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.59" | 0.24" | M5 | 0.8 | 8 | 0.97" | 0.35" | M5 | 0.8 | 9899K81 |
2" | 7.3" | 5.3" | 112 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.59" | 0.24" | M5 | 0.8 | 8 | 0.97" | 0.35" | M5 | 0.8 | 9899K82 |
2" | 8.2" | 6.3" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.87" | 0.31" | M8 | 1.25 | 13 | 1.52" | 0.65" | M8 | 1.25 | 9899K84 |
3" | 9.3" | 6.3" | 112 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.59" | 0.24" | M5 | 0.8 | 8 | 0.97" | 0.35" | M5 | 0.8 | 9899K83 |
3.9" | 12.2" | 8.3" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.87" | 0.31" | M8 | 1.25 | 13 | 1.52" | 0.65" | M8 | 1.25 | 9899K85 |
3.9" | 12.6" | 8.7" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 13 | 1.52" | 0.65" | M8 | 1.25 | 9899K87 |
5.9" | 16.1" | 10.2" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 0.87" | 0.31" | M8 | 1.25 | 13 | 1.52" | 0.65" | M8 | 1.25 | 9899K86 |
5.9" | 16.5" | 10.6" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 13 | 1.52" | 0.65" | M8 | 1.25 | 9899K88 |
7.9" | 20.4" | 12.6" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 13 | 1.52" | 0.65" | M8 | 1.25 | 9899K89 |
7.9" | 22.2" | 14.4" | 720 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.57" | 0.55" | M14 | 1.5 | 19.5 | 2.48" | 1.1" | M14 | 1.5 | 9899K93 |
9.8" | 24.4" | 14.6" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 13 | 1.52" | 0.65" | M8 | 1.25 | 9899K91 |
11.8" | 28.3" | 16.5" | 270 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.1" | 0.39" | M8 | 1.25 | 13 | 1.52" | 0.65" | M8 | 1.25 | 9899K92 |
11.8" | 30.1" | 18.3" | 720 | 20% | Not Rated | Chrome-Plated Steel | Anodized Aluminum | 1.57" | 0.55" | M14 | 1.5 | 19.5 | 2.48" | 1.1" | M14 | 1.5 | 9899K94 |

Smoothly open and close doors, lids, and access panels in damp and corrosive environments with these 316 stainless steel speed limiters.
A cycle is one rod stroke from extended to compressed and back to extended. Free travel of stroke is the percentage of the stroke that speed limiters move with no resistance, before speed control engages.

Compression speed limiters prevent closing doors from slamming.
Extension speed limiters prevent doors from flying open.
Compression and extension speed limiters prevent doors from slamming and flying open.
Rod | Ball Stud | |||||||||||||||
Stroke | Extended | Compressed | Max. | Free Travel | Max. Cycles | Body | Material | Dia. | Thread | Thread | Dia. | Lg. | Thread | Thread | Temp. | |
Lg. | Lg. | Lg. | Force, lbs. | of Stroke | per Minute | Dia. | Size | Pitch, mm | Lg. | Size | Range, °F | |||||
Compression | ||||||||||||||||
Fixed | ||||||||||||||||
2" | 7.9" | 5.9" | 150 | 35% | 6 | 0.59" | Chrome-Plated 316 Stainless Steel | 0.25" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 3975N11 |
3" | 10" | 7" | 150 | 31% | 6 | 0.59" | Chrome-Plated 316 Stainless Steel | 0.25" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 3975N12 |
4" | 12.2" | 8.2" | 250 | 32% | 6 | 0.71" | Chrome-Plated 316 Stainless Steel | 0.32" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 3975N13 |
4" | 12.5" | 8.5" | 150 | 28% | 6 | 0.59" | Chrome-Plated 316 Stainless Steel | 0.25" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 3975N14 |
5" | 14.5" | 9.5" | 250 | 31% | 6 | 0.71" | Chrome-Plated 316 Stainless Steel | 0.32" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 3975N15 |
7" | 19.7" | 12.7" | 250 | 29% | 6 | 0.71" | Chrome-Plated 316 Stainless Steel | 0.32" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 3975N18 |
Extension | ||||||||||||||||
Fixed | ||||||||||||||||
3" | 10" | 7" | 150 | 31% | 6 | 0.59" | Chrome-Plated 316 Stainless Steel | 0.25" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 4039N12 |
4" | 12.2" | 8.2" | 250 | 32% | 6 | 0.71" | Chrome-Plated 316 Stainless Steel | 0.32" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 4039N13 |
4" | 12.5" | 8.5" | 150 | 28% | 6 | 0.59" | Chrome-Plated 316 Stainless Steel | 0.25" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 4039N14 |
5" | 15" | 10" | 150 | 27% | 6 | 0.59" | Chrome-Plated 316 Stainless Steel | 0.25" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 4039N16 |
7" | 19.7" | 12.7" | 250 | 29% | 6 | 0.71" | Chrome-Plated 316 Stainless Steel | 0.32" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 4039N18 |
Compression and Extension | ||||||||||||||||
Fixed | ||||||||||||||||
2" | 7.9" | 5.9" | 150 | 35% | 6 | 0.59" | Chrome-Plated 316 Stainless Steel | 0.25" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 8025N11 |
3" | 10" | 7" | 150 | 31% | 6 | 0.59" | Chrome-Plated 316 Stainless Steel | 0.25" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 8025N12 |
4" | 12.2" | 8.2" | 250 | 32% | 6 | 0.71" | Chrome-Plated 316 Stainless Steel | 0.32" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 8025N13 |
5" | 14.5" | 9.5" | 250 | 31% | 6 | 0.71" | Chrome-Plated 316 Stainless Steel | 0.32" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 8025N15 |
5" | 15" | 10" | 150 | 27% | 6 | 0.59" | Chrome-Plated 316 Stainless Steel | 0.25" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 8025N16 |
6" | 17" | 11" | 250 | 30% | 6 | 0.71" | Chrome-Plated 316 Stainless Steel | 0.32" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 8025N17 |
7" | 19.7" | 12.7" | 250 | 29% | 6 | 0.71" | Chrome-Plated 316 Stainless Steel | 0.32" | M6 | 1 | 0.39" | 1.2" | 0.54" | 5/16"-18 | -20° to 170° | 8025N18 |

Regulate the speed or feed rate of drill presses, milling machines, lathes, and similar devices. These speed limiters have a knob with numbered scale so you can make precise adjustments to the resistance. Insert a rod in the mounting hole in the knob to rotate for adjustments.


A cycle is one rod stroke from extended to compressed and back to the original extended position. Free travel of stroke is 0%, so the entire stroke is speed controlled.
Rod | Body | |||||||||||
Stroke | Extended | Compressed | Max. | Max. Cycles | Material | Dia. | Seal Material | Material | Dia. | Adjustment | Temp. | |
Lg. | Lg. | Lg. | Force, lbs. | per Minute | Hole Dia. | Range, ° F | ||||||
Compression | ||||||||||||
Variable Adjustment | ||||||||||||
0.5" | 6.33" | 5.83" | 1,200 | Not Rated | Stainless Steel | 0.31" | Neoprene Rubber | Zinc-Plated Steel | 0.94" | 0.31" | 40° to 135° | 1267N1 |
1" | 7.83" | 6.83" | 1,200 | Not Rated | Stainless Steel | 0.31" | Neoprene Rubber | Zinc-Plated Steel | 0.94" | 0.31" | 40° to 135° | 1267N2 |
2" | 10.87" | 8.87" | 1,200 | Not Rated | Stainless Steel | 0.31" | Neoprene Rubber | Zinc-Plated Steel | 0.94" | 0.31" | 40° to 135° | 1267N3 |
3" | 13.87" | 10.87" | 1,200 | Not Rated | Stainless Steel | 0.31" | Neoprene Rubber | Zinc-Plated Steel | 0.94" | 0.31" | 40° to 135° | 1267N4 |
Wd. | Ht. | Dp. | Material | Mount. | Ctr.-to-Ctr. | |
Hole Dia. | Mount. Hole Ht. | |||||
1 1/4" | 2 1/4" | 1 1/4" | Aluminum | 0.39" | 1.44" | 4246T51 |